Version 2.0 | Updated: December 2025
The Mohammadia Hospital Attendance System is a modern, secure, and efficient solution for tracking staff attendance with the following features:
Open your browser and enter:
or use the QR code below:
Scan to access attendance system
For easy access, bookmark the website:
Android:
iPhone:
Android:
iPhone:
Chrome (Android/iOS):
For Chrome/Firefox:
| Error Message | Solution |
|---|---|
| "Location outside hospital radius" | Move closer to hospital building, enable high accuracy GPS |
| "Face not detected" | Ensure good lighting, remove sunglasses, look directly at camera |
| "Device not registered" | Contact admin to reset your device registration |
| "Already checked in today" | You can only check-in once per day |
| Section | Functionality |
|---|---|
| 📊 Today's Overview | Real-time statistics of check-ins, check-outs, present staff |
| 👥 User Management | Add/Edit/Disable users, reset passwords, manage roles |
| 📱 Device Management | View registered devices, reset device registration |
| 📷 Photo Gallery | View/download all attendance photos by user |
| 📈 Reports | Generate Excel/PDF reports by date range or user |
| 🔍 Attendance History | View detailed attendance records of any staff member |
When staff get new phones or have device issues:
| Problem | Checklist | Solution |
|---|---|---|
| Can't access website | Internet connection, Browser cache | Clear cache, try different browser, check internet |
| GPS not working | Location services, Battery saver, Permissions | Enable high accuracy GPS, turn off battery saver |
| Camera not working | Camera permissions, Other apps using camera | Grant permissions, close other apps |
| Login failing | Credentials, Device registration | Reset password, contact admin for device reset |
| Photo not uploading | Internet speed, File size | Use WiFi, ensure good signal |
📍 Hospital IT Department:
📱 Emergency Contact:
Please provide the following information: